Sign the Manifesto
1,488 signatures
Latest Signatures
1,488 | Dr. Bart D. | Ghent University | Sep 24, 2024 | ||
1,487 | Mr. Femke V. | SMTP | Aug 29, 2024 | ||
1,486 | Mx. Lucas S. | impactful | Aug 18, 2024 | ||
1,485 | Mx. Patricia H. | withdrawal | Aug 06, 2024 | ||
1,484 | Dr. Delilah C. | application | Jul 25, 2024 | ||
1,483 | Ms. Diana M. | . | Jul 22, 2024 | ||
1,482 | Ms. Eliud A. | Kivuhub | Jul 04, 2024 | ||
1,481 | Mr. Marco D. | Inizio Evoke Incisive Health | Jul 03, 2024 | ||
1,480 | Dr. Edwin M. | Lynkeus | Jun 18, 2024 | ||
1,479 | Ms. Margaret W. | Qlicmed | May 13, 2024 | ||
1,478 | Ms. Sandra E. | Sandra Evans Health Policy | Mar 27, 2024 | ||
1,477 | Ms. Beatrice C. | European Liver Patients’ Association – ELPA | Mar 04, 2024 | ||
1,476 | Mr. Adam K. | Volt Malta | Feb 26, 2024 | ||
1,475 | THEODORE A. | University of Piraeus | Dec 13, 2023 | ||
1,474 | Anna F. | Dec 13, 2023 | |||
1,473 | Lavinia M. | EFPIA | Dec 13, 2023 | ||
1,472 | Federica F. | Grand Prix S.R.L. | Dec 13, 2023 | ||
1,471 | Riccardo R. | EFPIA | Dec 13, 2023 | ||
1,470 | Simon K. | Dec 12, 2023 | |||
1,469 | Laura C. | Navarra Health Cluster | Dec 09, 2023 | ||
1,468 | Benedicte D. | Ghent University | Nov 15, 2023 | ||
1,467 | Veronica B. | Oct 21, 2023 | |||
1,466 | CHRISTOS S. | National eHealth Authority – Cyprus | Oct 14, 2023 | ||
1,465 | Miriam M. | Digital.-und Pflegepionierin Miriam Moser | Oct 07, 2023 | ||
1,464 | Elke G. | University Hospital Brussels | Oct 07, 2023 | ||
1,463 | Michael M. | Sciana Network | Oct 07, 2023 | ||
1,462 | Alicia A. | University Hospital Heidelberg | Oct 07, 2023 | ||
1,461 | Merel M. | Eu-HEM | Oct 06, 2023 | ||
1,460 | Madeleine v. | EU-HEM | Oct 06, 2023 | ||
1,459 | Maria R. | Oct 06, 2023 | |||
1,458 | Lennja H. | Oct 04, 2023 | |||
1,457 | Federica Z. | Oct 02, 2023 | |||
1,456 | Elena P. | Hanover Communications International | Oct 02, 2023 | ||
1,455 | John Y. | University of Athens | Sep 21, 2023 | ||
1,454 | Anita P. | IBM | Sep 12, 2023 | ||
1,453 | Petrica O. | Sep 10, 2023 | |||
1,452 | Dimitris C. | Greek Patients’ Association | Aug 29, 2023 | ||
1,451 | Lumnije K. | Medical University of Graz | Aug 21, 2023 | ||
1,450 | Sebastjan P. | Novum Institute | Jul 10, 2023 | ||
1,449 | Dietmar S. | Healthy Europe magazine | Jul 04, 2023 | ||
1,448 | Romain G. | PHAC | Jun 29, 2023 | ||
1,447 | Nuno L. | HDD | Jun 23, 2023 | ||
1,446 | Chad G. | Loyal supporter | Jun 16, 2023 | ||
1,445 | Özgür A. | Tarim başkanlığı edirne | Jun 10, 2023 | ||
1,444 | Sethu N. | Jun 05, 2023 | |||
1,443 | Mahmut Ç. | May 29, 2023 | |||
1,442 | Anil G. | GLOBAL WELL BEING PROGRAM | May 24, 2023 | ||
1,441 | Juan Jose F. | European Patients’ Forum | Apr 24, 2023 | ||
1,440 | silvana g. | Apr 24, 2023 | |||
1,439 | Argjend R. | European Health Forum Gastein | Apr 17, 2023 | ||
<< < > >> |