Sign the Manifesto
1,510 signatures
Latest Signatures
| 1,510 | Ms. cJOLxrDDuxfkNWAiVnO m. | iJNZhnuBBhQiWzcid | May 06, 2026 | ||
| 1,509 | Ms. OpuBtlcBsMRWMCJuBUwRWEHs v. | XHTIubMBNLKiMLXx | May 03, 2026 | ||
| 1,508 | Ms. RWXfohgdqoRVhvXW o. | BCOMAVAJMGDAKRTyhvd | May 02, 2026 | ||
| 1,507 | Ms. CbGcyTwABWRtEPrLljFA S. | LzncfarNNrmnAWNecJGPtz | May 02, 2026 | ||
| 1,506 | Ms. TlOvxVyUosxkYSzw d. | EpMjsZHJMbvgoqjPZeeHBi | Apr 28, 2026 | ||
| 1,505 | Ms. EHFthOYLhlHllFgR J. | lQqHfaNmPRgYxQnvnItDqeSB | Apr 25, 2026 | ||
| 1,504 | Ms. bxbJyICjUqQEbBwwTp O. | CxQjjNntBpkvdyRPvNLWOm | Apr 20, 2026 | ||
| 1,503 | Ms. ZHomKGbLcsSqDSGPyczBpGvt n. | zOogjMYQORZnszXUFze | Apr 18, 2026 | ||
| 1,502 | Ms. MyYFUlxNWQSMtYktkUUqEU M. | WGeVDiSIpcdDEVcXkF | Apr 17, 2026 | ||
| 1,501 | Ms. msmlxffstPIlVwRhJoow H. | dmRwqDWnQIqXdLbdiTbSIID | Apr 08, 2026 | ||
| 1,500 | Ms. asCjoreCRdlGvzBbgSa g. | BYyYmpUXCTQhZGEyi | Apr 07, 2026 | ||
| 1,499 | Ms. VxcDevrDWHjDchzinicslk C. | XjAKDRxsJlbOqlwRCckUlNs | Apr 06, 2026 | ||
| 1,498 | Ms. ixjlrtiAwNXSMmVI A. | qjwFvsfQVOfVheRZ | Apr 05, 2026 | ||
| 1,497 | Ms. SXKHeQlgQgcVqkKVOsGeI I. | RMTvkKFjfeuzemDiE | Apr 05, 2026 | ||
| 1,496 | Mr. Mohammed F. | University of Debrecen | Oct 25, 2025 | ||
| 1,495 | Ms. Nynke S. | Eu-HEM | Oct 21, 2025 | ||
| 1,494 | Ms. Elenika S. | KU Leuven | Jun 15, 2025 | ||
| 1,493 | Ms. Elena P. | University of Padova | Feb 14, 2025 | ||
| 1,492 | Ms. Antonia P. | Region of Crete | Dec 08, 2024 | ||
| 1,491 | Ms. Romy S. | EU-HEM | Oct 14, 2024 | ||
| 1,490 | Miss. Jasmin S. | Eu-HEM | Oct 14, 2024 | ||
| 1,489 | Mr. André H. | Eu-HEM | Oct 13, 2024 | ||
| 1,488 | Dr. Bart D. | Ghent University | Sep 24, 2024 | ||
| 1,487 | Mr. Femke V. | SMTP | Aug 29, 2024 | ||
| 1,486 | Mx. Lucas S. | impactful | Aug 18, 2024 | ||
| 1,485 | Mx. Patricia H. | withdrawal | Aug 06, 2024 | ||
| 1,484 | Dr. Delilah C. | application | Jul 25, 2024 | ||
| 1,483 | Ms. Diana M. | . | Jul 22, 2024 | ||
| 1,482 | Ms. Eliud A. | Kivuhub | Jul 04, 2024 | ||
| 1,481 | Mr. Marco D. | Inizio Evoke Incisive Health | Jul 03, 2024 | ||
| 1,480 | Dr. Edwin M. | Lynkeus | Jun 18, 2024 | ||
| 1,479 | Ms. Margaret W. | Qlicmed | May 13, 2024 | ||
| 1,478 | Ms. Sandra E. | Sandra Evans Health Policy | Mar 27, 2024 | ||
| 1,477 | Ms. Beatrice C. | European Liver Patients’ Association – ELPA | Mar 04, 2024 | ||
| 1,476 | Mr. Adam K. | Volt Malta | Feb 26, 2024 | ||
| 1,475 | THEODORE A. | University of Piraeus | Dec 13, 2023 | ||
| 1,474 | Anna F. | Dec 13, 2023 | |||
| 1,473 | Lavinia M. | EFPIA | Dec 13, 2023 | ||
| 1,472 | Federica F. | Grand Prix S.R.L. | Dec 13, 2023 | ||
| 1,471 | Riccardo R. | EFPIA | Dec 13, 2023 | ||
| 1,470 | Simon K. | Dec 12, 2023 | |||
| 1,469 | Laura C. | Navarra Health Cluster | Dec 09, 2023 | ||
| 1,468 | Benedicte D. | Ghent University | Nov 15, 2023 | ||
| 1,467 | Veronica B. | Oct 21, 2023 | |||
| 1,466 | CHRISTOS S. | National eHealth Authority – Cyprus | Oct 14, 2023 | ||
| 1,465 | Miriam M. | Digital.-und Pflegepionierin Miriam Moser | Oct 07, 2023 | ||
| 1,464 | Elke G. | University Hospital Brussels | Oct 07, 2023 | ||
| 1,463 | Michael M. | Sciana Network | Oct 07, 2023 | ||
| 1,462 | Alicia A. | University Hospital Heidelberg | Oct 07, 2023 | ||
| 1,461 | Merel M. | Eu-HEM | Oct 06, 2023 | ||
| << < > >> | |||||
